Caleb University 2017/18 Approved School Fees Schedule Out

The Management of the Caleb University has released the approved school fees schedule for both new and returning students for the 2017/2018 academic session.

SCHOOL FEES

Details of approved fees per semester for 2017/2018 session is published below.

Candidates shall be allowed to register only upon full payment of prescribed fees.
TUITION HOSPITAL
REG. LIBRARY INTERNET EXAM LEADER
SHIP TOTAL
PER
SEMESTER
A. COLLEGE OF SOCIAL AND MANAGEMENT SCIENCES
1 Accounting 175,000 5,000 1,000 2,500 5,000 1,000 189,500
2 Business Administration 175,000 5,000 1,000 2,500 5,000 1,000 189,500
3 Economics 175,000 5,000 1,000 2,500 5,000 1,000 189,500
4 International Relations 175,000 5,000 1,000 2,500 5,000 1,000 189,500
5 Mass Communication 175,000 5,000 1,000 2,500 5,000 1,000 189,500
6 Philosophy 175,000 5,000 1,000 2,500 5,000 1,000 189,500
7 English & Literary Studies 175,000 5,000 1,000 2,500 5,000 1,000 189,500
8 Psychology 175,000 5,000 1,000 2,500 5,000 1,000 189,500
9 History & Diplomatic Studies 175,000 5,000 1,000 2,500 5,000 1,000 189,500
10 Political Science 175,000 5,000 1,000 2,500 5,000 1,000 189,500
11 Peace Studies and Conflict Resolution 175,000 5,000 1,000 2,500 5,000 1,000 189,500
12 Public Administration 175,000 5,000 1,000 2,500 5,000 1,000 189,500
13 Taxation 175,000 5,000 1,000 2,500 5,000 1,000 189,500
14 Criminology & Security Studies 175,000 5,000 1,000 2,500 5,000 1,000 189,500
15 Banking & Finance 175,000 5,000 1,000 2,500 5,000 1,000 189,500
B. COLLEGE OF PURE AND APPLIED SCIENCES
1 Microbiology & Industrial Biotechnology 175,000 5,000 1,000 2,500 5,000 1,000 189,500
2 Plant Sciences & Biotechnology 175,000 5,000 1,000 2,500 5,000 1,000 189,500
3 Zoology & Aquaculture 175,000 5,000 1,000 2,500 5,000 1,000 189,500
4 Biochemistry 175,000 5,000 1,000 2,500 5,000 1,000 189,500
5 Chemistry 175,000 5,000 1,000 2,500 5,000 1,000 189,500
6 Industrial Chemistry 175,000 5,000 1,000 2,500 5,000 1,000 189,500
7 Mathematics 175,000 5,000 1,000 2,500 5,000 1,000 189,500
8 Computer Science 175,000 5,000 1,000 2,500 5,000 1,000 189,500
9 Software Engineering 175,000 5,000 1,000 2,500 5,000 1,000 189,500
10 Information Science 175,000 5,000 1,000 2,500 5,000 1,000 189,500
11 Environmental Management & Toxicology 175,000 5,000 1,000 2,500 5,000 1,000 189,500
12 Forensic Science 175,000 5,000 1,000 2,500 5,000 1,000 189,500
13 Cybersecurity 175,000 5,000 1,000 2,500 5,000 1,000 189,500
14 Statistics 180,000 5,000 1,000 2,500 5,000 1,000 194,500
15 Physics 180,000 5,000 1,000 2,500 5,000 1,000 194,500
16 Physics with Computational Modeling 180,000 5,000 1,000 2,500 5,000 1,000 194,500
17 Physics with Electronics 180,000 5,000 1,000 2,500 5,000 1,000 194,500
C. COLLEGE ENVIRONMENTAL SCIENCES
1 Architecture 180,000 5,000 1,000 2,500 5,000 1,000 194,500
2 Estate Management 175,000 5,000 1,000 2,500 5,000 1,000 189,500
3 Building 180,000 5,000 1,000 2,500 5,000 1,000 194,500
4 Quantity Surveying 180,000 5,000 1,000 2,500 5,000 1,000 194,500
ACCOMMODATION:
TYPE A – 6 BEDDED #70,000PER SEMESTER
TYPE B – 4 BEDDED #100,000PER SEMESTER
TYPE C – 2 BEDDED #180,000PER SEMESTER
Infrastructural development of #25,000.00per semester is payable by 100level and Direct Entry (DE) candidates for first year only.
Other Payments
Student Affairs N2,000.00 (All Students) College Handbook N1,000.00 (New Students Only)
Student ID Card N2,000.00 (All Students) Student Handbook N2,000.00 (New Students Only)
Parent Forum N10,000 (All Students) Medical Test N7,000.00 (New Students only)
ICT Certification Training N 30,000.00 (All Students)
Jury Fee N20,000.00 Architecture Students

HOSTEL ACCOMMODATION FEES
While candidates are at liberty to choose from available types of accommodation on the approved fees schedule, an alternative accommodation shall be allocated where the preferred type is not available. Allocation of accommodation shall be on first come first served basis.

Also, full payment for the accommodation type selected by candidates for the semester is required before they will be allowed into the halls of residence.

Full payment of the total school and accommodation fees due for the academic year is also acceptable.
All payments should be made in bank draft or managers cheque from any bank in Nigeria in favor of CALEB UNIVERSITY LAGOS. The bank draft should be exchanged with the University official receipt at the bursary department on or before resumption. Cash payments shall not be allowed.

 

About Mr Hillz 954 Articles
Am a simple guy who has the good of students at heart... Without trust we can't move together